大家好,又见面了,我是你们的朋友全栈君。如果您正在找激活码,请点击查看最新教程,关注关注公众号 “全栈程序员社区” 获取激活教程,可能之前旧版本教程已经失效.最新Idea2022.1教程亲测有效,一键激活。
Jetbrains全系列IDE使用 1年只要46元 售后保障 童叟无欺
常用放射性核素表 | |||||
原子序数及元素名称 | 核素符号 | 半衰期 | 衰变类型 括号内为每100次衰变中发生的次数 | 主要带电粒子及其能量(MeV) 括号内为平均100次衰变中发射的次数 | 主要γ线能量(MeV)括号内为平均100次衰变中发射的次数 |
1 氢 | 3H | 12.33 a | β—(100) | β—:0.0186(100) | |
6 碳 | llC | 20.38 min | β+(>99),EC | β+ :0.9608(>99) | β+湮没辐射(>99) |
14C | 5730 a | β—(100) | β—: 0.155(100) | ||
7 氮 | 13N | 9.96 min | β+(100) | β+:1.190(100) | β+湮没辐射(100) |
8 氧 | 15O | 122 s | β+(>99),EC | β+:1.723(>99) | β+湮没辐射(>99) |
9 氟 | 18F | 109.8 min | β+(96.9),EC | β+:0.635(96.9) | β+湮没辐射(96.9) |
11 钠 | 22Na | 2.602 a | β+(90.26),EC | β+:0.546(90.2) | β+湮没辐射(90.26)1.275(99.94)1.369(100)2.754(100) |
24Na | 15.02 h | β—(100) | β—:1.389(~100) | ||
12 镁Magnesium | 28Mg | 21.0 h | β—(100) | β—:0.459(100) | 0.0306(95)0.942(36)1.342(54) |
15 磷Phosphorus | 32P | 14.28 d | β—(100) | β—:l.711(100) | |
33P | 25.3 d | β—(100) | β—:0.249(100) | ||
16 硫 | 35S | 87.4 d | β—(98.1) | β—:0.167(100) | 少量β+湮没辐射及S-kX |
17 氯Chlorine | 36Cl | 3.00×10 5 a | β—(98.1) | β—:0.709(98.1) | 1.642(31.l) |
2.168(42) | |||||
38Cl | 37.3 min | EC,β+ | β—:l.11(31.3) | ||
β—(100) | 4.913(57.6) | ||||
19 钾Potassium | 40K | 1.28×109 a | β–(89.3), | β—:1.325(89.3) | 2.168(99.8) |
1.461(10.7) | |||||
42K | 12.36 h | EC,β+ | 1.525(18.8) | ||
43K | 22.3 h | β—(100) | β—:l.97(18.3) | 0.373(86) | |
3.56(81.2) | 0.618(80) | ||||
β—:0.825(87) | |||||
20 钙 | 45Ca | 165 d | β—(100) | β—:0.258(100) | |
47Ca | 1.536 d | β—(100) | β—:0.684(83.9) | 1.297(77) | |
1.981(16.l) | |||||
49Ca | 8.72 min | β—(100) | β—:1.95(88) | 3.084(92) | |
23 钒Vanadium | 48V | 15.98 d | β+(49.6) | β+:0.698(49.6) | β+湮没辐射(49.6) |
EC(50.4) | 0.984(100) | ||||
1.312(97.5) | |||||
Ti-kX0.0045(9.49) | |||||
24 铬Chromium | 51Cr | 20.70 d | EC(100) | Aug.e:0.0044(56.1), | 0.320(10.2) |
0.0049(12.4) | V-kX0.0049(19.71) | ||||
26铁 | 55Fe | 2.7 a | EC(100) | Aug. e:0.0052(53.6) 0.0058(12.7) | Mn-kX0.0059(25.7) |
59Fe | 44.6 d | β—(100) | β—:0.269(47), | 1.099(56.5) | |
0.461(51) | 1.292(43.2) | ||||
27 钴 Cobalt | 57Co | 27l d | EC(100) | Aug.e:0.0057(89.7)I.C.e.:0.0073(70.3) | 0.122(85.6)Fe-kX0.0064(46.5) |
58Co | 70.8 d | β+(15)EC(85) | β+0.474(15) | β+湮没辐射(15)0.8ll(99.4) | |
Aug.e:0.0056(43.5), | Fe kX0.0064(23.1) | ||||
0.0063(10.6) | |||||
60Co | 5.27l a | β—(100) | β—0.315(~99.7) | 1.173(~100) | |
1.332(~100) | |||||
29 铜 Copper (Cuprum) | 64Cu | 12.70 h | β—(39.6)β+(19.3) | β—:0.571(39.6) | β+湮没辐射(19.3)Ni-kX0.0075(13.9) |
Ec(41.l) | β+:0.657(19.3) | ||||
67Cu | 61.9 h | β—(100) | β—:0.395(45),0.434(35),0.577(20) | 0.0933(17)0.185(47) | |
30 锌 Zinc | 65Zn | 244.1 d | β+(1.46)EC(98.54) | β+:0.325(1.46) | 0.777(18.2) |
Aug.e:0.0071(41.0) | 1.116(50.8) | ||||
Cu-kX0.0080(33.2) | |||||
69Zn m | 14.0 h | IT(>99) | 0.0079(10.9) | 0.439(95) | |
β— | 极少 | ||||
31 镓 Gallium | 67Ga | 78.8 h | EC(100) | Aug.e:0.0075(51.4) | 0.093(38) |
I C.e:0.0824(28.5) | 0.185(23.6) | ||||
0.300(19) | |||||
Zn-kX0.0086(49.4) | |||||
34 硒 Selenium | 75Se | 118.5 d | EC(100) | Aug.e.:0.0091(33.9) 0.0104(9.9) | 0.136(54)0.265(58)0.280(24) |
As-kX0.0107(51.5) | |||||
35 溴 | 77Br | 57.0 h | EC(>99)β十 | β+0.336(<1= | 0.239(22.8) |
0.521(22.l) | |||||
Se-kX | |||||
82Br | 35.34 h | β一(100) | β十0.444(98.3) | 0.619(43)0.777(83)1.044(27) | |
1.317(27) | |||||
36 氪 | 85Kr | 10.7 a | β—(100) | β—:0.672(99.57) | 很少 |
85Krm | 4.48 h | β—(79) | β—:0.84(78.8) | 0.151(78) | |
IT(21) | 0.305(14) | ||||
37 铷 | 81Rb | 4.58 h | β十(27) | 1.05(20) | β+湮没辐射(27)0.190(66) |
EC(73) | 0.446(19) | ||||
86Rb | 18.8 d | β—(100) | 1.774(91.2) | Kr- kX | |
87Rb | 4.8×1010 a | β—(100) | 0.272(100) | 1.077(8.8) | |
38 锶 | 85Sr | 64.8 d | EC(100) | Arg.e:0.115(21) | 0.514(<99) |
Rb kX 0.0133(50.1) | |||||
87Srm | 2.80 h | IT(99.7) | IC.e.:0.372(14.7) | 0.388(82) | |
EC | |||||
89Sr | 50.5 d | β—(100) | 1.488(~100) | 极少 | |
90Sr | 28.8 a | β—(100) | 0.546(100) | ||
39 钇 Yttrium | 87Y | 80.3 h | EC(99.8) | 很少 | 0.485(92) |
β+ | Sr kX 0.0141(59.8) | ||||
90Y | 64.1 h | β—(100) | β—:2.288(100) | 少 | |
91Y | 58.5 d | β—(100) | β—1.545(99.7) | 少 | |
42 钼Molybdenum | 99Mo | 66.02 h | β—(100) | β—:0.450(14), | 0.739(12.6) |
1.214(84) | |||||
43 锝 Technetium | 99Tc | 2.14×105 a | β—(100) | β—:0.292(~100) | 极少0.141(89) |
99Tcm | 6.02 h | IT(>99) | |||
49 铟 | 111In | 2.83 d | EC(100) | Aug.e:0.0192(11) | 0.171(87.6) |
IC.e.:0.145(9.1) | 0.245(94.2) | ||||
Cd- kX 0.0230(23.9) | |||||
0.0232(45.0) | |||||
111Inm | 1.7 h | IT(100) | IC.e.:0.364(28) | 0.393(64) | |
50 锡 | 113Sn | 115.1 d | EC(100) | Aug.e:0.021(13.5) | 0.255(2.1) |
In- kX 0.024(80.1) | |||||
52 碲 Tellurium | 132Te | 78 h | β—(100) | β—:0.215(100) | 0.228(88) |
IC.e.:0.127(11.6) | I- kX 0.028(53.7) | ||||
53 碘 Iodine | 123I | 130 h | EC(100) | Aug.e:0.0227(8.8) | 0.159(83) |
IC.e.:0.127(11.6) | Te kX 0.027(70.9) | ||||
1.69(11) | |||||
125I | 60.2d | β—(100) | Aug.e:0.0227(13.7) | 0.355(6.7) | |
IC.e.:0.037(11.6) | Te kX 0.027(119) | ||||
0.031(26 | |||||
130I | 12.36 h | β—(100) | β—:0.62(52) | 0.536(99) | |
1.04(48) | 0.669(96) | ||||
0.739(82) | |||||
131I | 8.04 d | β—(100) | β—:0.336(13) | 0.364(81) | |
0.607(86) | 0.637(7.2) | ||||
132I | 2.28 h | β—(100)S | β—:0.74(12.8) | 0.668(98.7) | |
1.19(18.1) | 0.773(76.2) | ||||
1.47(12.0) | 0.995(18.1) | ||||
1.62(12.7) | |||||
2.14(16.4) | |||||
54 氙 | 133Xe | 5.25 d | β—(100) | β—:0.346(99.1) | 0.081(36.1) |
IC.e.:0.045(52.7) | Cs- kX 0.031(38.5) | ||||
55 铯 Cesium | 129Cs | 32 h | EC(100) | 0.375(48) | |
0.416(25) | |||||
131Cs | 9.688 d | EC(100) | Xe- kX 0.030(74) | ||
137Cs | 30.17 a | β—(100) | β—:0.512(94) | 0.662(85) | |
56 钡 Barium | 133Ba | 10.7 a | EC(100) | Arg.e:0.045(46) | 0.081(34) |
0.356(62) | |||||
Cs-kX0.031(100) | |||||
0.035(23) | |||||
133Bam | 1.62 d | IT(>99) | 0.276(17.5) | ||
137Bam | 2.552 min | IT(100) | 0.662(89.9) | ||
70 镱 Ytterbium | 169Yb | 32.0 d | EC(100) | IC.e.:0.0061(71.2) | 0.0631(73.8) |
0.0504(35.2) | 0.177(21.7) | ||||
0.198(36) | |||||
Tm-kX0.050(146.3),0.058(38.3) | |||||
71 镥 Lutetium | 177Lu | 6.71 d | β—(100) | β—:0.497(90) | 0.208(11.0) |
76 锇 | 185Os | 93.6 d | EC(100) | 0.646(81) | |
Re-kX0.061(19.3) | |||||
191Os | 15.4 d | β—(100) | 0.143(100) | 0.061(33.4) | |
79 金 | 195Aum | 30.6 s | IT(100) | 0.262(67) | |
Re- kX 0.070(22) | |||||
198Au | 2.696 d | β—(100) | β—:0.961(98.6) | 0.412(95.5) | |
80 汞 Mercury | 195Hgm | 41 h | EC(49) | 0.560(8.6) | |
T(51) | Au kX0.070 | ||||
Hg-kX0.071 | |||||
197Hg | 64.1 h | EC(100) | 0.077(19.1) | ||
Au- kX 0.070(71.8) | |||||
197Hgm | 23.8 h | IT(93) | IC.e.:0.082(24.9) | 52. 134(34.3) | |
EC | 0.119(41.0) | ||||
203Hg | 46.8 d | β—(100) | β—:0.212(100) | 0.279(81.5) | |
IC.e.:0.194(13.3) | |||||
81 铊 | 201Th | 74 h | EC(100) | 52. 167(9) | |
Hg kX0.071(65) | |||||
52. 铅 | 203Pb | 52.0 h | EC(100) | 0.279(81) | |
T1-kX0.073 | |||||
210Pb | 22.3 a | β—(~100) | 0.0165(80) | 0.0465(4) | |
α(极少) | 0.0630(20) | ||||
85 砹 Astatine | 211At | 7.21 h | EC(58.1) | α5.866(~41) | 0.245(12) |
α(41.9) | Po-kX0.079 | ||||
86 氡 | 222Rn | 3.8235 d | α(100) | α5.49(~100) | 极少 |
88 镭 | 226Ra | 1600 a | α(100) | α4.785(94.5) | 0.186(3.3) |
90 钍 | 228Th | 1.9131 a | α(100) | α:5.341(26.7) | 0.084(1.2) |
α:5.432(72.7) | |||||
94 钚 Plutonium | 238Pu | 87.74 a | α(100) | α:5.457(28.3) | u-kX0.0135(5.1) |
α:5.499(71.6) | 0.0175(7.4) | ||||
IC.e.:0.022(20.7) | |||||
95 镅 Americium | 241Am | 433 a | α(100) | α:5.443(12.8) | 0.060(35.7) |
α:5.486(85.2) | Np kX0.0130(13.3) | ||||
98 锎Californium | 252Cf | 2.64 a (自发型变半衰期 85.5 a) | α(100)自发裂变(3.1) | α:6.076(15.3) | 极少 |
Bruce Lone 整理于2015-10-13 | |||||
发布者:全栈程序员-用户IM,转载请注明出处:https://javaforall.cn/166743.html原文链接:https://javaforall.cn
【正版授权,激活自己账号】: Jetbrains全家桶Ide使用,1年售后保障,每天仅需1毛
【官方授权 正版激活】: 官方授权 正版激活 支持Jetbrains家族下所有IDE 使用个人JB账号...