cpu性能天梯图2022「建议收藏」

cpu性能天梯图2022「建议收藏」下方为排名前30的CPU天梯图,为方便大家查看更多CPU具体型号的排名和评分,请看天梯图后面的图表。cpu新品活动388红包等你抢机会不容错过http://www.adiannao.cn/dnAMDEPYC7763,87,767AMDEPYC7J13,86,006AMDEPYC7713,85,947AMDRyzenThreadripperPRO3995WX,85,365AMDRyzenThreadripper3990X,81,086AMDEPY

大家好,又见面了,我是你们的朋友全栈君。如果您正在找激活码,请点击查看最新教程,关注关注公众号 “全栈程序员社区” 获取激活教程,可能之前旧版本教程已经失效.最新Idea2022.1教程亲测有效,一键激活。

Jetbrains全系列IDE使用 1年只要46元 售后保障 童叟无欺

下方为排名前30的CPU天梯图,为方便大家查看更多CPU具体型号的排名和评分,请看天梯图后面的图表。cpu 新品活动388红包等你抢机会不容错过http://www.adiannao.cn/dn

在这里插入图片描述

AMD EPYC 7763 , 87,767
AMD EPYC 7J13 , 86,006
AMD EPYC 7713 , 85,947
AMD Ryzen Threadripper PRO 3995WX , 85,365
AMD Ryzen Threadripper 3990X , 81,086
AMD EPYC 7B13 , 77,460
AMD EPYC 7643 , 76,455
AMD EPYC 7702 , 71,677
AMD EPYC 7662 , 71,576
AMD EPYC 7742 , 68,749
AMD EPYC 7543P , 67,733
AMD EPYC 7R32 , 64,727

AMD Ryzen Threadripper 3970X , 63,978

AMD Ryzen Threadripper PRO 3975WX , 62,890

Intel Xeon Platinum 8380 @ 2.30GHz , 62,317

AMD EPYC 74F3 , 60,948

AMD EPYC 7702P , 58,119

AMD EPYC 7443P , 58,047

Intel Xeon Platinum 8358 @ 2.60GHz , 57,007

AMD EPYC 7542 , 56,728

AMD EPYC 7513 , 56,009

AMD EPYC 7532 , 55,358

AMD Ryzen Threadripper 3960X , 54,695

Intel Xeon Gold 6348 @ 2.60GHz , 53,112

AMD EPYC 7502 , 49,177

Intel Xeon Gold 6342 @ 2.80GHz , 48,330

AMD EPYC 7413 , 47,603

AMD EPYC 7502P , 47,070

AMD Ryzen 9 5950X , 46,169

AMD EPYC 73F3 , 46,085

AMD EPYC 7543 , 45,978

AMD EPYC 7343 , 45,882

AMD EPYC 7402 , 45,684

Intel Xeon Gold 6336Y @ 2.40GHz , 45,517

Intel Xeon Gold 6312U @ 2.40GHz , 43,745

Intel Xeon Gold 6330 @ 2.00GHz , 43,056

AMD EPYC 7452 , 41,871

AMD EPYC 7402P , 41,741

Intel Xeon W-3275M @ 2.50GHz , 41,582

Intel Xeon Gold 6354 @ 3.00GHz , 41,434

AMD EPYC 7F52 , 40,951

AMD EPYC 7352 , 40,472

AMD Ryzen Threadripper PRO 3955WX , 40,249

AMD EPYC 7313 , 39,829

Intel Xeon W-3265M @ 2.70GHz , 39,765

AMD Ryzen 9 5900X , 39,528

Intel Core i9-12900KF , 39,405

AMD Ryzen 9 3950X , 39,169

Intel Core i9-12900K , 38,997

Intel Xeon Gold 6248R @ 3.00GHz , 38,604

AMD EPYC 7313P , 38,537

ARM Neoverse-N1 80 Core 3000 MHz , 38,122

ARM Neoverse-N1 80 Core 0 MHz , 37,809

Intel Xeon Platinum 8280 @ 2.70GHz , 37,575

Intel Xeon Gold 6346 @ 3.10GHz , 37,390

Intel Xeon Silver 4316 @ 2.30GHz , 37,264

Intel Xeon W-3175X @ 3.10GHz , 37,167

Intel Xeon Gold 6326 @ 2.90GHz , 35,860

Intel Xeon Gold 6242R @ 3.10GHz , 35,505

AMD Ryzen 9 5900 , 35,284

Intel Xeon Platinum 8260M @ 2.30GHz , 33,970

Intel Core i9-10980XE @ 3.00GHz , 33,656

AMD Ryzen Threadripper PRO 3945WX , 33,498

Intel Xeon Gold 5220R @ 2.20GHz , 33,370

AMD EPYC 7302 , 33,015

AMD Ryzen 9 3900XT , 32,888

AMD Ryzen 9 3900X , 32,795

Intel Xeon Platinum 8168 @ 2.70GHz , 32,616

AMD EPYC 7302P , 32,480

AMD Ryzen Threadripper 2990WX , 32,471

Intel Core i7-12700KF , 32,460

Intel Xeon Gold 6252 @ 2.10GHz , 32,410

Intel Core i9-9980XE @ 3.00GHz , 32,072

Intel Core i7-12700K , 31,862

AMD EPYC 7401P , 31,767

Intel Xeon W-2295 @ 3.00GHz , 31,589

AMD EPYC 7282 , 31,502

Intel Xeon Platinum 8259CL @ 2.50GHz , 31,500

AMD Ryzen 9 PRO 3900 , 31,484

Intel Xeon Gold 6248 @ 2.50GHz , 31,285

Intel Core i9-9960X @ 3.10GHz , 31,144

AMD EPYC 7371 , 31,094

Intel Xeon Silver 4314 @ 2.40GHz , 30,806

AMD Ryzen 9 3900 , 30,731

Intel Xeon Gold 6253CL @ 3.10GHz , 30,616

Intel Xeon Gold 6230R @ 2.10GHz , 30,391

Intel Xeon W-3245 @ 3.20GHz , 30,246

Intel Core i9-9990XE @ 4.00GHz , 30,162

Intel Xeon Gold 6246R @ 3.40GHz , 30,145

Intel Xeon W-3265 @ 2.70GHz , 30,105

Intel Xeon Platinum 8268 @ 2.90GHz , 30,103

AMD Ryzen Threadripper 2950X , 29,893

Intel Core i9-7980XE @ 2.60GHz , 29,499

AMD Ryzen Threadripper 2970WX , 29,394

Intel Xeon Gold 6254 @ 3.10GHz , 29,356

Intel Xeon Gold 6210U @ 2.50GHz , 28,915

Intel Xeon W-2191B @ 2.30GHz , 28,797

Intel Core i9-10940X @ 3.30GHz , 28,784

Intel Xeon Gold 5317 @ 3.00GHz , 28,580

Intel Core i9-9940X @ 3.30GHz , 28,515

AMD Ryzen 7 5800X , 28,459

Intel Xeon W-2275 @ 3.30GHz , 27,933

Intel Xeon Gold 6238 @ 2.10GHz , 27,617

AMD Ryzen Threadripper 1950X , 27,551

Intel Xeon Gold 6212U @ 2.40GHz , 27,470

AMD EPYC 7571 , 27,445

Intel Xeon Platinum 8173M @ 2.00GHz , 27,377

Intel Xeon W-2195 @ 2.30GHz , 27,325

Intel Xeon Gold 6226R @ 2.90GHz , 26,981

Intel Xeon Gold 6208U @ 2.90GHz , 26,901

Intel Core i9-10920X @ 3.50GHz , 26,745

Intel Core i9-7960X @ 2.80GHz , 26,699

Intel Core i9-7940X @ 3.10GHz , 26,677

Intel Xeon Platinum 8175M @ 2.50GHz , 26,659

Intel Xeon Gold 6230 @ 2.10GHz , 26,657

Intel Xeon Platinum 8160 @ 2.10GHz , 26,485

AMD Ryzen Threadripper 2990X , 26,469

AMD EPYC 7272 , 26,446

Intel Core i5-12600KF , 26,312

Intel Xeon Gold 6154 @ 3.00GHz , 26,298

Intel Xeon Gold 6242 @ 2.80GHz , 26,288

Intel Xeon E5-2698R v4 @ 2.20GHz , 26,198

Intel Core i5-12600K , 26,190

Intel Xeon W-3235 @ 3.30GHz , 25,974

AMD Ryzen 7 5800 , 25,903

Intel Xeon W-3323 @ 3.50GHz , 25,875

Intel Xeon W-2265 @ 3.50GHz , 25,837

Intel Xeon E-2388G @ 3.20GHz , 25,777

Intel Xeon W-1390P @ 3.50GHz , 25,745

Intel Xeon Gold 5220 @ 2.20GHz , 25,740

Intel Core i9-11900KF @ 3.50GHz , 25,702

Intel Core i9-11900K @ 3.50GHz , 25,648

AMD Ryzen Threadripper 2920X , 25,529

AMD Ryzen 7 PRO 5750G , 25,466

Intel Xeon Platinum 8167M @ 2.00GHz , 25,396

Intel Core i9-9920X @ 3.50GHz , 25,246

Intel Xeon W-1370P @ 3.60GHz , 25,202

Intel Xeon Gold 5218R @ 2.10GHz , 25,191

Intel Xeon W-1370 @ 2.90GHz , 25,163

Intel Core i7-11700K @ 3.60GHz , 25,079

AMD EPYC 7501 , 24,925

Intel Xeon Gold 6138T @ 2.00GHz , 24,800

Intel Xeon Gold 6143 @ 2.80GHz , 24,786

Intel Xeon W-2170B @ 2.50GHz , 24,745

AMD Ryzen 7 5700G , 24,686

Intel Xeon E5-2696 v3 @ 2.30GHz , 24,618

Intel Core i7-11700KF @ 3.60GHz , 24,495

Intel Xeon Gold 6246 @ 3.30GHz , 24,446

Intel Xeon E5-2699 v4 @ 2.20GHz , 24,415

Intel Xeon W-11955M @ 2.60GHz , 24,333

Intel Core i9-11900F @ 2.50GHz , 24,210

Intel Core i9-11900KB @ 3.30GHz , 24,180

Intel Xeon Gold 6148 @ 2.40GHz , 24,133

Intel Xeon Gold 6138 @ 2.00GHz , 24,115

Intel Xeon Silver 4310 @ 2.10GHz , 24,113

Intel Core i9-10900K @ 3.70GHz , 23,941

AMD EPYC 7551P , 23,927

AMD Ryzen 7 3800XT , 23,879

Intel Core i9-10900KF @ 3.70GHz , 23,766

Intel Xeon W-1390 @ 2.80GHz , 23,635

AMD Ryzen 9 5980HX , 23,584

AMD EPYC 7351 , 23,566

Apple M1 Pro 10 Core 3200 MHz , 23,553

Intel Xeon E5-2679 v4 @ 2.50GHz , 23,512

Intel Xeon W-1290P @ 3.70GHz , 23,476

Apple M1 Max 10 Core 3200 MHz , 23,468

Intel Core i9-11900 @ 2.50GHz , 23,433

Intel Xeon Gold 6146 @ 3.20GHz , 23,432

Intel Core i9-11980HK @ 2.60GHz , 23,362

AMD Ryzen 9 5900HX , 23,361

AMD Ryzen 7 3800X , 23,309

Intel Core i9-10850K @ 3.60GHz , 23,296

Intel Core i9-7920X @ 2.90GHz , 23,191

Intel Xeon Platinum 8176 @ 2.10GHz , 23,179

Intel Xeon W-2175 @ 2.50GHz , 23,121

AMD Ryzen Threadripper 1920X , 23,110

AMD EPYC 7F32 , 23,026

AMD EPYC 7551 , 23,002

Intel Core i7-11700B @ 3.20GHz , 22,922

Intel Xeon E5-2696 v4 @ 2.20GHz , 22,810

Intel Core i9-10900X @ 3.70GHz , 22,803

AMD Ryzen 7 3700X , 22,760

Intel Core i9-11950H @ 2.60GHz , 22,735

Intel Xeon Gold 6140 @ 2.30GHz , 22,733

AMD Ryzen 7 PRO 3700 , 22,687

AMD Ryzen 7 PRO 5750GE , 22,595

AMD Ryzen 7 5700GE , 22,566

Intel Xeon E5-2698 v4 @ 2.20GHz , 22,429

AMD Ryzen 9 5900HS , 22,359

Intel Xeon Platinum 8124M @ 3.00GHz , 22,298

Intel Xeon Gold 6152 @ 2.10GHz , 22,291

Intel Xeon W-2255 @ 3.70GHz , 22,285

Intel Xeon Gold 6136 @ 3.00GHz , 22,266

Intel Xeon Gold 6334 @ 3.60GHz , 22,160

AMD Ryzen 5 5600X , 22,147

Intel Xeon Gold 5218 @ 2.30GHz , 22,117

AMD Ryzen Threadripper 1920 , 22,066

Intel Xeon W-1290E @ 3.50GHz , 22,066

Intel Core i9-11900H @ 2.50GHz , 21,921

Intel Xeon Gold 6130T @ 2.10GHz , 21,803

Intel Core i9-9900X @ 3.50GHz , 21,802

Intel Core i9-11900T @ 1.50GHz , 21,759

Intel Core i7-11850H @ 2.50GHz , 21,706

AMD Ryzen 7 5800H , 21,660

Intel Core i7-11700F @ 2.50GHz , 21,656

Intel Xeon E5-2697A v4 @ 2.60GHz , 21,634

Intel Core i7-11800H @ 2.30GHz , 21,631

Intel Xeon E5-2697 v4 @ 2.30GHz , 21,545

AMD Ryzen 9 5980HS , 21,517

Intel Core i9-10910 @ 3.60GHz , 21,492

Intel Core i9-7900X @ 3.30GHz , 21,356

Intel Xeon E5-2699 v3 @ 2.30GHz , 21,295

AMD EPYC 7281 , 21,230

Intel Xeon Gold 5315Y @ 3.20GHz , 21,225

Intel Xeon W-1290 @ 3.20GHz , 21,196

Intel Xeon W-2155 @ 3.30GHz , 21,137

Intel Core i9-10900F @ 2.80GHz , 21,040

AMD Ryzen 7 5800HS Creator Edition , 21,026

AMD Ryzen 5 PRO 5650G , 21,012

Intel Xeon Silver 4310T @ 2.30GHz , 20,973

AMD Ryzen 7 5800HS , 20,971

AMD Ryzen 9 5900H , 20,960

Intel Core i7-11700 @ 2.50GHz , 20,913

AMD EPYC 7262 , 20,875

AMD Ryzen 7 PRO 4700G , 20,848

Intel Xeon E5-2697R v4 @ 2.30GHz , 20,843

Intel Xeon Gold 6130 @ 2.10GHz , 20,721

Intel Core i9-10900 @ 2.80GHz , 20,690

Intel Core i9-10900E @ 2.80GHz , 20,658

AMD Ryzen 7 4700GE , 20,648

Intel Xeon E5-2690 v4 @ 2.60GHz , 20,570

AMD Ryzen 7 PRO 4750G , 20,558

AMD EPYC 7451 , 20,471

Intel Xeon E5-2695 v4 @ 2.10GHz , 20,373

Intel Xeon E5-2699C v4 @ 2.20GHz , 20,079

AMD Ryzen 7 4700G , 20,006

Intel Core i5-11600K @ 3.90GHz , 19,968

Intel Core i5-11600KF @ 3.90GHz , 19,943

Intel Xeon W-2150B @ 3.00GHz , 19,933

AMD Ryzen 5 5600G , 19,909

Intel Xeon W-1350P @ 4.00GHz , 19,863

Intel Xeon Gold 6226 @ 2.70GHz , 19,810

Intel Xeon E5-2698 v3 @ 2.30GHz , 19,782

Intel Core i9-9900KS @ 4.00GHz , 19,614

AMD EPYC 7351P , 19,589

Intel Xeon Gold 6132 @ 2.60GHz , 19,552

Intel Xeon E5-2682 v4 @ 2.50GHz , 19,551

AMD EPYC 7252 , 19,550

AMD Ryzen 9 4900HS , 19,508

Intel Xeon W-2245 @ 3.90GHz , 19,486

Intel Xeon Silver 4216 @ 2.10GHz , 19,414

Intel Core i7-10700K @ 3.80GHz , 19,389

Intel Xeon Gold 6137 @ 3.90GHz , 19,365

Intel Xeon E5-2697 v3 @ 2.60GHz , 19,361

Intel Core i7-7900X @ 3.30GHz , 19,358

AMD Ryzen 9 4900H , 19,291

Intel Xeon W-1270P @ 3.80GHz , 19,245

Intel Xeon Gold 6126 @ 2.60GHz , 19,223

Intel Core i7-10700KF @ 3.80GHz , 19,204

Intel Xeon W-11855M @ 3.20GHz , 19,179

AMD Ryzen 7 4800H , 19,132

AMD Ryzen 7 5800U , 19,085

AMD Ryzen 5 PRO 5650GE , 19,055

Intel Xeon Silver 4309Y @ 2.80GHz , 19,010

Intel Xeon E5-2676 v4 @ 2.40GHz , 18,978

AMD Ryzen 5 5600GE , 18,879

AMD Ryzen 7 4800HS , 18,865

AMD Ryzen 7 PRO 4750GE , 18,831

AMD Ryzen 5 3600XT , 18,811

Intel Core i9-9900K @ 3.60GHz , 18,798

Intel Core i9-9900KF @ 3.60GHz , 18,751

Intel Xeon W-1350 @ 3.30GHz , 18,682

Intel Xeon Gold 6144 @ 3.50GHz , 18,656

Intel Xeon Silver 4214R @ 2.40GHz , 18,598

Intel Core i5-11600 @ 2.80GHz , 18,455

Intel Xeon W-1290T @ 1.90GHz , 18,409

Intel Xeon D-2183IT @ 2.20GHz , 18,385

AMD Ryzen 5 3600X , 18,296

AMD 4700S , 18,260

Intel Xeon E7-8880 v3 @ 2.30GHz , 18,244

Intel Core i7-9800X @ 3.80GHz , 18,241

Intel Core i9-9820X @ 3.30GHz , 18,240

Apple M1 Pro 8 Core 3200 MHz , 18,190

Intel Xeon W-2145 @ 3.70GHz , 18,165

AMD Ryzen 7 Extreme Edition , 18,115

Intel Xeon W-1270 @ 3.40GHz , 18,093

AMD Ryzen 5 PRO 3600 , 18,073

Intel Xeon D-2187NT @ 2.00GHz , 18,070

AMD Ryzen Embedded V2718 , 17,972

AMD Ryzen 7 PRO 5850U , 17,947

Intel Core i9-10900TE @ 1.80GHz , 17,888

Intel Xeon E5-2680 v4 @ 2.40GHz , 17,869

AMD Ryzen 5 3600 , 17,836

Intel Core i5-11500 @ 2.70GHz , 17,827

Intel Xeon E5-2680R v4 @ 2.40GHz , 17,795

Intel Core i5-11500B @ 3.30GHz , 17,783

Intel Xeon E5-2683 v4 @ 2.10GHz , 17,688

Intel Xeon E-2278G @ 3.40GHz , 17,684

Intel Xeon E5-2686 v3 @ 2.00GHz , 17,678

Intel Xeon E5-2687W v4 @ 3.00GHz , 17,608

AMD Ryzen 7 2700X , 17,594

Intel Xeon W-2140B @ 3.20GHz , 17,549

Intel Xeon Gold 5120T @ 2.20GHz , 17,540

Intel Xeon E5-2673 v4 @ 2.30GHz , 17,533

Intel Core i5-11400F @ 2.60GHz , 17,467

Intel Xeon E5-4669 v3 @ 2.10GHz , 17,430

AMD Ryzen 5 5600H , 17,379

Intel Xeon W-3223 @ 3.50GHz , 17,378

Intel Core i7-7820X @ 3.60GHz , 17,336

AMD Ryzen 7 PRO 2700X , 17,221

Intel Xeon E-2278GE @ 3.30GHz , 17,210

Intel Core i7-10700 @ 2.90GHz , 17,174

Intel Xeon E-2288G @ 3.70GHz , 17,128

Intel Core i5-11400 @ 2.60GHz , 17,094

Intel Core i7-6950X @ 3.00GHz , 17,094

AMD Ryzen 7 4800U , 17,056

Intel Core i7-10700F @ 2.90GHz , 17,038

Intel Core i7-10700E @ 2.90GHz , 17,020

Intel Core i9-9900 @ 3.10GHz , 16,996

Intel Xeon Gold 5120 @ 2.20GHz , 16,990

AMD Ryzen Threadripper 1900X , 16,977

Intel Core i5-11500H @ 2.90GHz , 16,788

Intel Xeon E5-2686 v4 @ 2.30GHz , 16,745

Intel Xeon E5-2689 v4 @ 3.10GHz , 16,706

AMD EPYC 7232P , 16,667

Intel Xeon Gold 6134 @ 3.20GHz , 16,511

Intel Core i9-10980HK @ 2.40GHz , 16,477

Intel Xeon E5-2690 v3 @ 2.60GHz , 16,467

AMD Ryzen 5 PRO 4400G , 16,456

AMD Ryzen 5 PRO 4650G , 16,438

AMD Ryzen 7 5700U , 16,418

AMD Ryzen 5 4600GE , 16,377

Intel Core i7-10700TE @ 2.00GHz , 16,332

AMD Ryzen 7 1800X , 16,295

AMD Ryzen Embedded V2748 , 16,186

Intel Xeon Silver 4214 @ 2.20GHz , 16,140

Intel Xeon E5-2669 v3 @ 2.30GHz , 16,107

Intel Xeon Gold 5215 @ 2.50GHz , 16,058

Intel Xeon E5-2695 v3 @ 2.30GHz , 16,032

Intel Xeon Gold 5118 @ 2.30GHz , 16,015

Intel Xeon W-10885M @ 2.40GHz , 15,950

Intel Core i5-11400H @ 2.70GHz , 15,930

Intel Core i9-10885H @ 2.40GHz , 15,919

Intel Core i7-11600H @ 2.90GHz , 15,909

Intel Xeon Gold 5117 @ 2.00GHz , 15,816

AMD Ryzen 7 PRO 1700X , 15,799

Intel Xeon E-2286M @ 2.40GHz , 15,732

AMD Ryzen 5 5600U , 15,706

AMD Ryzen 7 2700 , 15,672

AMD Ryzen 5 4600G , 15,666

AMD Ryzen 5 PRO 4650GE , 15,652

Intel Core i9-10900T @ 1.90GHz , 15,555

Intel Xeon E5-2680 v3 @ 2.50GHz , 15,546

AMD Ryzen 7 PRO 4750U , 15,537

Intel Core i7-10875H @ 2.30GHz , 15,533

AMD Ryzen 7 1700X , 15,525

AMD Ryzen 5 PRO 5650U , 15,485

Intel Xeon E5-4667 v3 @ 2.00GHz , 15,397

Intel Core i7-10870H @ 2.20GHz , 15,282

Intel Core i5-11600T @ 1.70GHz , 15,254

Intel Xeon Silver 4214Y @ 2.20GHz , 15,248

Intel Xeon Silver 4116T @ 2.10GHz , 15,187

Intel Xeon Silver 4215R @ 3.20GHz , 15,133

Apple M1 8 Core 3200 MHz , 15,109

AMD Ryzen 7 PRO 2700 , 15,108

Intel Xeon D-2166NT @ 2.00GHz , 15,105

Intel Core i9-10880H @ 2.30GHz , 15,064

Intel Xeon Gold 5217 @ 3.00GHz , 15,036

Intel Xeon Silver 4210R @ 2.40GHz , 15,030

AMD EPYC 7301 , 14,991

Intel Xeon E5-2678 v3 @ 2.50GHz , 14,936

AMD EPYC 7251 , 14,935

Intel Xeon E5-2699A v4 @ 2.40GHz , 14,917

Intel Core i9-9980HK @ 2.40GHz , 14,854

Intel Xeon E5-1681 v3 @ 2.90GHz , 14,820

Intel Xeon W-1250P @ 4.10GHz , 14,801

AMD Ryzen 5 PRO 4400GE , 14,795

Intel Xeon Silver 4116 @ 2.10GHz , 14,785

AMD Ryzen 5 4600H , 14,782

Intel Xeon E5-2687W v3 @ 3.10GHz , 14,769

Intel Xeon E5-2683 v3 @ 2.00GHz , 14,734

AMD Ryzen 5 4600HS , 14,695

AMD Ryzen 7 1700 , 14,680

AMD Ryzen 7 2700E , 14,657

Intel Core i7-8086K @ 4.00GHz , 14,643

Intel Core i7-11700T @ 1.40GHz , 14,600

Intel Core i5-11260H @ 2.60GHz , 14,595

AMD Ryzen 7 PRO 1700 , 14,594

Intel Core i5-10600KF @ 4.10GHz , 14,583

Intel Core i5-10600K @ 4.10GHz , 14,570

Intel Core i7-9700KF @ 3.60GHz , 14,565

Intel Core i7-9700K @ 3.60GHz , 14,560

Intel Xeon W-2235 @ 3.80GHz , 14,486

Intel Xeon E-2236 @ 3.40GHz , 14,456

Intel Xeon Silver 4215 @ 2.50GHz , 14,439

Intel Xeon E5-2658 v4 @ 2.30GHz , 14,434

Intel Xeon E5-1680 v4 @ 3.40GHz , 14,417

Intel Xeon Silver 4123 @ 3.00GHz , 14,405

Intel Xeon E-2286G @ 4.00GHz , 14,384

Intel Xeon E5-2660 v4 @ 2.00GHz , 14,342

Intel Xeon E5-2676 v3 @ 2.40GHz , 14,326

Intel Xeon Silver 4210 @ 2.20GHz , 14,304

Intel Xeon E5-2673 v3 @ 2.40GHz , 14,277

Intel Xeon Gold 6128 @ 3.40GHz , 14,273

Intel Xeon E5-4660 v3 @ 2.10GHz , 14,256

Intel Xeon E5-2696 v2 @ 2.50GHz , 14,190

Intel Xeon W-2135 @ 3.70GHz , 14,175

Intel Xeon E5-2697 v2 @ 2.70GHz , 14,161

Intel Core i7-6900K @ 3.20GHz , 14,081

AMD Ryzen 5 2600X , 14,062

Intel Core i9-9880H @ 2.30GHz , 14,050

Intel Xeon E-2186G @ 3.80GHz , 14,037

Intel Xeon E5-2667 v4 @ 3.20GHz , 14,027

AMD Ryzen 3 PRO 5350G , 14,025

Intel Core i5-10600 @ 3.30GHz , 14,020

Intel Xeon E-2246G @ 3.60GHz , 13,978

Intel Xeon E5-2670 v3 @ 2.30GHz , 13,948

Intel Xeon W-1250 @ 3.30GHz , 13,933

Intel Core i9-9900T @ 2.10GHz , 13,896

Intel Core i7-8700K @ 3.70GHz , 13,888

AMD Ryzen 3 5300GE , 13,843

AMD EPYC 3251 , 13,749

Intel Xeon E-2176G @ 3.70GHz , 13,725

AMD Ryzen 7 4700U , 13,715

AMD Ryzen 3 PRO 5350GE , 13,707

AMD Ryzen 5 4600U , 13,661

Intel Xeon W-1270TE @ 2.00GHz , 13,553

Intel Xeon E-2136 @ 3.30GHz , 13,527

Intel Core i7-9700F @ 3.00GHz , 13,501

Intel Xeon E5-2695 v2 @ 2.40GHz , 13,495

Intel Xeon E5-2658 v3 @ 2.20GHz , 13,487

Intel Xeon E-2146G @ 3.50GHz , 13,471

Intel Xeon E5-2690 v2 @ 3.00GHz , 13,443

Intel Core i7-9700 @ 3.00GHz , 13,408

Intel Core i5-11400T @ 1.30GHz , 13,367

AMD Ryzen 5 3500X , 13,362

Intel Xeon E5-1660 v4 @ 3.20GHz , 13,351

Intel Core i7-10700T @ 2.00GHz , 13,305

Intel Xeon E-2276G @ 3.80GHz , 13,300

AMD Ryzen 5 5500U , 13,269

AMD Ryzen 5 PRO 2600 , 13,250

AMD Ryzen 3 5300G , 13,211

AMD Ryzen 5 2600 , 13,202

Intel Xeon Silver 4114 @ 2.20GHz , 13,169

Intel Xeon E5-1680 v3 @ 3.20GHz , 13,161

Intel Core i5-10500 @ 3.10GHz , 13,161

Intel Xeon E5-2660 v3 @ 2.60GHz , 13,120

Intel Xeon D-2143IT @ 2.20GHz , 13,107

Intel Xeon W-10855M @ 2.80GHz , 13,083

Intel Core i7-8700 @ 3.20GHz , 13,060

AMD Ryzen 5 1600X , 12,980

Intel Xeon E5-4627 v4 @ 2.60GHz , 12,969

AMD Ryzen 5 PRO 4650U , 12,963

Intel Xeon E5-2685 v3 @ 2.60GHz , 12,944

Intel Xeon E5-2618L v4 @ 2.20GHz , 12,885

AMD Ryzen 5 3500 , 12,857

Intel Core i7-7800X @ 3.50GHz , 12,829

Intel Xeon E5-2650 v4 @ 2.20GHz , 12,774

AMD Ryzen 3 3300X , 12,762

Intel Core i7-5960X @ 3.00GHz , 12,687

Intel Xeon E5-2667 v3 @ 3.20GHz , 12,578

Intel Xeon E5-2680 v2 @ 2.80GHz , 12,518

Intel Xeon E5-4657L v2 @ 2.40GHz , 12,495

Intel Core i7-10750H @ 2.60GHz , 12,449

Intel Core i5-10400F @ 2.90GHz , 12,439

Intel Core i5-10505 @ 3.20GHz , 12,435

Intel Core i7-8700B @ 3.20GHz , 12,425

Intel Xeon E5-1680 v2 @ 3.00GHz , 12,408

Intel Xeon E5-2649 v3 @ 2.30GHz , 12,399

Intel Core i7-11370H @ 3.30GHz , 12,399

Intel Core i5-10400 @ 2.90GHz , 12,361

AMD Ryzen 5 1600 , 12,344

Intel Xeon W-2133 @ 3.60GHz , 12,344

Intel Core i7-11375H @ 3.30GHz , 12,305

Intel Xeon E5-1660 v3 @ 3.00GHz , 12,276

Intel Xeon E5-2687W v2 @ 3.40GHz , 12,241

Intel Xeon E5-2667 v2 @ 3.30GHz , 12,212

Intel Core i7-10850H @ 2.70GHz , 12,206

Intel Xeon D-2141I @ 2.20GHz , 12,177

Intel Xeon E5-2692 v2 @ 2.20GHz , 12,119

Intel Core i5-11500T @ 1.50GHz , 12,085

AMD Ryzen 5 PRO 4500U , 12,049

AMD Ryzen 3 PRO 5450U , 12,047

Intel Xeon E-2278GEL @ 2.00GHz , 12,024

Intel Xeon E-2276M @ 2.80GHz , 12,000

Intel Xeon E5-2675 v3 @ 1.80GHz , 11,960

Intel Core i7-9700E @ 2.60GHz , 11,946

Intel Xeon E5-2650 v3 @ 2.30GHz , 11,920

Intel Xeon E5-2673 v2 @ 3.30GHz , 11,919

AMD Ryzen 3 5400U , 11,872

Intel Xeon E5-2650L v3 @ 1.80GHz , 11,820

Intel Core i5-10500H @ 2.50GHz , 11,809

Intel Xeon E5-2663 v3 @ 2.80GHz , 11,777

Intel Xeon E5-2640 v4 @ 2.40GHz , 11,732

Intel Xeon D-2146NT @ 2.30GHz , 11,718

Intel Core i7-1195G7 @ 2.90GHz , 11,689

AMD Ryzen 3 3100 , 11,683

Intel Xeon D-1577 @ 1.30GHz , 11,645

Intel Core i7-1185G7E @ 2.80GHz , 11,645

Intel Xeon E5-2670 v2 @ 2.50GHz , 11,599

Intel Xeon E5-2648L v4 @ 1.80GHz , 11,547

Intel Core i7-9850H @ 2.60GHz , 11,538

Intel Core i7-9750HF @ 2.60GHz , 11,531

Intel Xeon E5-4669 v4 @ 2.20GHz , 11,523

Intel Xeon E5-1650 v4 @ 3.60GHz , 11,436

Intel Xeon E5-2650L v4 @ 1.70GHz , 11,436

Intel Core i5-10600T @ 2.40GHz , 11,430

AMD Ryzen 3 4300GE , 11,390

Intel Core i3-11100B @ 3.60GHz , 11,357

AMD Ryzen 3 PRO 4350GE , 11,354

Intel Xeon E5-4627 v3 @ 2.60GHz , 11,344

AMD Ryzen 3 PRO 4200G , 11,315

Intel Core i7-6850K @ 3.60GHz , 11,282

Intel Core i7-9750H @ 2.60GHz , 11,247

Intel Core i5-11300H @ 3.10GHz , 11,226

Intel Core i5-11320H @ 3.20GHz , 11,224

Intel Xeon E5-2640 v3 @ 2.60GHz , 11,188

Intel Xeon Silver 4208 @ 2.10GHz , 11,163

AMD Ryzen 5 4500U , 11,157

Intel Xeon E5-2643 v4 @ 3.40GHz , 11,152

ARM Neoverse-N1 16 Core 0 MHz , 11,144

Intel Xeon E-2226G @ 3.40GHz , 11,119

Intel Xeon E5-2630 v4 @ 2.20GHz , 11,104

Intel Xeon E5-2628L v4 @ 1.90GHz , 11,079

